What size do I need?
Ladies
| Mate | EU | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 34-36 | 94-101 | 82-89 | 93-98 |
| M | 36-40 | 98-105 | 88-96 | 96-101 |
| L | 40-44 | 102-109 | 90-99 | 99-103 |
| XL | 46-48 | 110-113 | 104-110 | 108-116 |
| XXL | 50-52 | 114-121 | 105-114 | 117-126 |
Gentlemen
| Mate | EU | Chest (cm) | Waist (cm) |
|---|---|---|---|
| S | 48-50 | 94-101 | 82-89 |
| M | 50-52 | 98-105 | 88-96 |
| L | 52-54 | 102-109 | 90-99 |
| XL | 56-58 | 110-113 | 104-110 |
| XXL | 58-60 | 114-121 | 105-114 |
Children
| Mate | Length (cm) | Age |
|---|---|---|
| 74cm | <74 | 7-9 months |
| 80cm | <80 | 10-12 months |
| 86cm | <86 | 13-18 months |
| 92cm | 86-92 | 1.5-2 years |
| 98cm | 93-98 | 2 years |
| 104cm | 99-104 | 2-3 years |
| 110cm | 105-110 | 3-4 years |
| 116cm | 110-116 | 4-5 years |
| 128cm | 117-128 | 5-7 years |
| 140cm | 129-140 | 8-10 years |
| 158cm | 141-158 | 10-13 years |
| 164cm | 159-164 | 14-16 years |

Advice for choosing the right size:
Are you between two sizes? Choose the larger size for a comfortable fit.
Compare your measurements with the table. Does your bust fit differently than your waist or hips? Then choose the size based on your bust. Many of our suits contain stretchy material, making the fit flexible and flattering.
Please note: these tables are guidelines only. The fit may vary per item. No rights can be derived from these figures.
Still unsure? Feel free to contact us via WhatsApp, chat, or phone for personalized sizing advice.
Steal the show with these elegant red satin gloves of 48 cm! Perfect for any festive occasion and a real eye-catcher.
Features
- Luxurious satin
- Striking red
- 48 cm long
Feel like a star!
With these gloves you will feel like a Hollywood star on the red carpet. They will add instant glamour to your outfit and complete your look.
Don't wait any longer, grab your chance now and order this must-have for your next party!
Your party destination since 2009!
Join 500,000+ happy partygoers !



