Size chart

Mate EU Chest (cm) Waist (cm) Hip (cm)
S 34-36 94-101 82-89 93-98
M 36-40 98-105 88-96 96-101
L 40-44 102-109 90-99 99-103
XL 46-48 110-113 104-110 108-116
XXL 50-52 114-121 105-114 117-126
Mate EU Chest (cm) Waist (cm)
S 48-50 94-101 82-89
M 50-52 98-105 88-96
L 52-54 102-109 90-99
XL 56-58 110-113 104-110
XXL 58-60 114-121 105-114
Mate Length (cm) Age
74cm <74 7-9 months
80cm <80 10-12 months
86cm <86 13-18 months
92cm 86-92 1.5-2 years
98cm 93-98 2 years
104cm 99-104 2-3 years
110cm 105-110 3-4 years
116cm 110-116 4-5 years
128cm 117-128 5-7 years
140cm 129-140 8-10 years
158cm 141-158 10-13 years
164cm 159-164 14-16 years
Measurement instructions size chart

Advice for choosing the right size:

Are you between two sizes? Choose the larger size for a comfortable fit.

Compare your measurements with the table. If your bust size is different from your waist or hips, choose the size based on your bust size.

Please note: these tables are guidelines only. Fit may vary per item.

Still unsure? Feel free to contact us via WhatsApp, chat, or phone for personalized sizing advice.

Login

Forgot your password?

Don't have an account yet?
Create account